<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance Project</title>
	<atom:link href="http://www.getin-project.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getin-project.com</link>
	<description>getin-project.com</description>
	<lastBuildDate>Thu, 03 May 2012 22:43:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Cash Flow</title>
		<link>http://www.getin-project.com/cash-flow/</link>
		<comments>http://www.getin-project.com/cash-flow/#comments</comments>
		<pubDate>Thu, 03 May 2012 22:43:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[better solution]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[board of directors]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[businessman]]></category>
		<category><![CDATA[cash flow issues]]></category>
		<category><![CDATA[cash flow problems]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[personal cash flow]]></category>
		<category><![CDATA[skyscrapers]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[statement]]></category>

		<guid isPermaLink="false">http://www.getin-project.com/?p=57</guid>
		<description><![CDATA[The term cash flow is usually heard in every conversation related to business. Starting from small business, retail trader, peddlers into business controlled from the flashy skyscrapers are always talking about cash flow. Whatever your business are, cash flow is the key. So, what is these cash flow? Once you start talking about business, it [...]]]></description>
			<content:encoded><![CDATA[<p>The term cash flow is usually heard in every conversation related to business. Starting from small business, retail trader, peddlers into business controlled from the flashy skyscrapers are always talking about cash flow. Whatever your business are, cash flow is the key. So, what is these cash flow?</p>
<p>Once you start talking about business, it is almost impossible not to talk your cash flow. It is very strategic, play a vital role in the activities or operations. Even in the household even though the individual level, cash flow problems is not escaped from the subject of conversation. Controlling your cash flow meaning that determine the profit and cost of your business.<br />
<span id="more-57"></span><br />
On the individual level, for example when the calendar is showing old date, many people who complain about their money that describe how the money is held in hand is low, while expenditure to meet the requirements can not be stopped.<br />
These type of person have problems in managing personal cash flow. Smart people always manage their cash flow, they always counting the money should come out and for what are the expenses.</p>
<p>If the requirement can be suspended, so he does not need to spend money to buy it today. That way, his cash flow is always maintained and the main requirements (principal) can be met. Some resources could help you take care your cash flow issues, but if funding is your main concern, check out <a href="http://www.businessgrant.com" target="_blank">businessgrant.com</a>, they might give you better solution.</p>
<p>Cash flow are very important, a businessman likens the cash flow is the king in the company, not the CEO or board of directors or board of Commissioners. The reason is simple, cash flow is the one who determines the course of the company, living off the company, not the CEO, directors and or commissioners.</p>
<p>If no cash flow, the directors will not be able to do anything. Any smart CEO or board of directors, and any sophisticated planning and expansion to be done, if not supported by a healthy cash flow, then its nothing.</p>
<p>Some classic issues such as balance sheet and income statement that usually occurs during financial statement reporting are also important issues. Yet, despite these two things important in the financial statements, but it is also very important to consider the problem in cash flows statement. Cash flow is the part that should not be missed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getin-project.com/cash-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan sources</title>
		<link>http://www.getin-project.com/loan-sources/</link>
		<comments>http://www.getin-project.com/loan-sources/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 22:22:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[2 friends]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[amount of money]]></category>
		<category><![CDATA[auto loan]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business capitalization]]></category>
		<category><![CDATA[careful calculation]]></category>
		<category><![CDATA[cash advance]]></category>
		<category><![CDATA[debs]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[health issues]]></category>
		<category><![CDATA[installments]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[loan source]]></category>
		<category><![CDATA[loan sources]]></category>
		<category><![CDATA[loaners]]></category>
		<category><![CDATA[long term loans]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[medicare supplement]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[objectivity]]></category>
		<category><![CDATA[relatives]]></category>
		<category><![CDATA[several ways]]></category>
		<category><![CDATA[student loan]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[urgency]]></category>
		<category><![CDATA[urgent loans]]></category>

		<guid isPermaLink="false">http://www.getin-project.com/?p=43</guid>
		<description><![CDATA[Money although its not the most important thing in the world, but consider as the one that people use while living on earth, because of money is the one we use as tool for buy and sell things. Then what is the connection between money and loan? As we know the most common things we [...]]]></description>
			<content:encoded><![CDATA[<p>Money although its not the most important thing in the world, but consider as the one that people use while living on earth, because of money is the one we use as tool for buy and sell things.</p>
<p>Then what is the connection between money and loan? As we know the most common things we do to get money is by selling things, either its selling goods or selling your service or skill. But then come other needs that requires huge amount of money, needs such as go to college (student loan) or for funding your business. These kind of needs could be solve with loans, but do remember the calculation of it, and make sure you&#8217;re able to pay it back. Some medical or health issues also could raise loans as well, so make sure you do have some <a href="http://www.medicarequotefinder.com/" target="_blank">medicare supplement</a> that cover your health insurance.</p>
<p>By its urgency loans could be categorized in two which are urgent loans and long term loans. For urgent loans, usually being use for business capitalization, which would be return when the consumer pay their debs, while in long term loans, most cases is for long term plan such as student loan, and auto loan. The paper work for getting loan right now are not as complicated as you thought, these days many services such as <a href="http://www.cashadvance.com/" target="_blank">Cash Advance</a> offers its fast loan, with less efforts. So lets have a look at loans sources.<br />
<span id="more-43"></span><br />
There are several ways to get loans, categorized by the sources, below are some of it:<br />
1. Family or relatives<br />
Loans to families so have the risks and sometimes can make the uneasy feeling. To solve the problem loaners should do careful calculation and pay it on time also understand the term and condition from the lenders. On paying it, it could be it several installments, or directly. This type of loan source consider to be the most easiest and got many benefit, cause its from your own family or relatives, usually there are no interest charged.</p>
<p>2. Friends<br />
The second source is from friends. Your fellow friends could be loaners alternative, but for getting it, you probably will be ask on the purpose or objectivity on what you&#8217;re going to do with the loan. Lending from friends usually for urgent loans which doesn&#8217;t require any paperwork.</p>
<p>3. Non formal institution<br />
Typically, make loans to non-formal institutions that used to make loans often require collateral. For these type of loans are usually lenders must provide reasonable sufficient interest for both parties. The interest itself can be higher than prevailing interest rates even slightly higher than the interest rate on non-formal institutions.</p>
<p>4. Credit card<br />
Credit card could be an alternative for lenders, its fast and doesn&#8217;t require much paperwork as well, and of course could be paid in installments as well. But always consider on the interest, most of credit card giving high interest, not to mention their administration fee.</p>
<p>5. Formal institution<br />
Some formal institution of course is the last loan sources, and some of them requires collateral. It is considerable choosing this type of loan sources, especially for long term loan. Ideally the interest should be less then your profit, so you&#8217;ll be able to pay the installment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getin-project.com/loan-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attract consumer with Promotion</title>
		<link>http://www.getin-project.com/attract-consumer-with-promotion/</link>
		<comments>http://www.getin-project.com/attract-consumer-with-promotion/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 09:34:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Strategy]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[Attract]]></category>
		<category><![CDATA[bazaar]]></category>
		<category><![CDATA[beverages]]></category>
		<category><![CDATA[consumer interest]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[cosmetics]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[food products]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[installments]]></category>
		<category><![CDATA[main goal]]></category>
		<category><![CDATA[peep]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[promotion strategy]]></category>
		<category><![CDATA[promotional activities]]></category>
		<category><![CDATA[promotional products]]></category>
		<category><![CDATA[promotions]]></category>
		<category><![CDATA[provision]]></category>
		<category><![CDATA[several ways]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[sweepstakes]]></category>
		<category><![CDATA[virtues]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.getin-project.com/?p=38</guid>
		<description><![CDATA[In order to have big revenue from selling products, there is way to do that which is through promotion. You must know promotion, some of us might ever do it, or at least know about it from someone who ever do it. So what is promotion? Lets find out. Promotion is a form of activity [...]]]></description>
			<content:encoded><![CDATA[<p>In order to have big revenue from selling products, there is way to do that which is through promotion. You must know promotion, some of us might ever do it, or at least know about it from someone who ever do it. So what is promotion? Lets find out.</p>
<p>Promotion is a form of activity to introduce products or goods, in order to notify consumer the virtues and benefits of the product, with the main goal of attracting consumers to buy the products. Promotion must not be done just once, but continuously, even though the goods have been purchased. The goal, namely to increase the number of customers, increase revenue and quantity of goods sold. Several ways such as giving discount and promotion ads with media such as <a href="http://www.amsterdamprinting.com/" target="_blank">Amsterdam Printing promotional products</a> are just an example of promotion strategy, find out more about it below.<br />
<span id="more-38"></span><br />
There are several ways of promotion strategy that often used by people to attract buyers, which are:<br />
1. Discounts.<br />
Yup, whose not interested of discount or sale sticking into a product? I guess no one, at least take a peep of it. Methods of promotion with this discount is mostly done by the shop owners to attract buyers. How, by providing discounts on a particular product, or even the whole product that is in his shop.</p>
<p>2. Credit.<br />
Goods are sold at high prices certainly will burden consumers. They become frustrated to buy. But, if goods can be purchased with installments, it will greatly facilitate the buyers and attract them.</p>
<p>3. Provision of samples.<br />
These type of promotion is also the most exciting consumer interest. Consumers are given an example / sample products to make them more familiar with and know the details of the product. Usually, this means promotions made ​​to introduce food products / beverages or certain cosmetics.</p>
<p>4. The exhibition.<br />
Promotional activities conducted through the exhibition and bazaar to introduce products to the public. Typically, coupled with cheap sales or discounts.</p>
<p>5. Sweepstakes and coupons.<br />
How, by providing a kind of ticket or paper sheet that is filled with names and IDs to consumers, then within a certain period of coupons that have been collected randomly selected to determine the winner will qualify for the prize.</p>
<p>6. Ads.<br />
Through the media, both print and electronic media, or even through advertisements in the streets through which many people, expected to attract customers. The ads could be placed in a cup or notebook, or any other places that could be easily reach as well.</p>
<p>7. Sponsor.<br />
This method is usually used by companies to show the greatness or how big the company or the product being used by consumer, by paying back in a way of contributing to certain activities such as sponsoring sports event, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getin-project.com/attract-consumer-with-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonds Characteristic</title>
		<link>http://www.getin-project.com/bonds-characteristic/</link>
		<comments>http://www.getin-project.com/bonds-characteristic/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 12:19:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[365 days]]></category>
		<category><![CDATA[bond]]></category>
		<category><![CDATA[bond issue]]></category>
		<category><![CDATA[bond issuer]]></category>
		<category><![CDATA[bond prices]]></category>
		<category><![CDATA[bond yields]]></category>
		<category><![CDATA[bondholders]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Characteristic]]></category>
		<category><![CDATA[coupon bonds]]></category>
		<category><![CDATA[coupon payments]]></category>
		<category><![CDATA[current yield]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[default risk]]></category>
		<category><![CDATA[discount bond]]></category>
		<category><![CDATA[estate business]]></category>
		<category><![CDATA[face value]]></category>
		<category><![CDATA[factor]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[likelihood]]></category>
		<category><![CDATA[maturity date]]></category>
		<category><![CDATA[maturity period]]></category>
		<category><![CDATA[nominal value]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[payment coupon]]></category>
		<category><![CDATA[percentages]]></category>
		<category><![CDATA[premium bond]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[principal payment]]></category>
		<category><![CDATA[publishers]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[stock price]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[ytm]]></category>

		<guid isPermaLink="false">http://www.getin-project.com/?p=33</guid>
		<description><![CDATA[Lets find out more about Bonds characteristics as below: * Nominal Value (Face Value) is the principal of a bond&#8217;s value to be received by holders of bonds on the bond matures. * Coupon (the Interest Rate) is the value of interest received by the bondholders (the prevalence of bond coupon payments are every 3 [...]]]></description>
			<content:encoded><![CDATA[<p>Lets find out more about Bonds characteristics as below:</p>
<p>* Nominal Value (Face Value) is the principal of a bond&#8217;s value to be received by holders of bonds on the bond matures.<br />
* Coupon (the Interest Rate) is the value of interest received by the bondholders (the prevalence of bond coupon payments are every 3 or 6 months) Coupon bonds are expressed in annual percentages.<br />
* Maturity (Maturity) is the date when the bondholders will receive principal payment or the value of the bond. The maturity date of the bond varies from 365 days to more than 5 years. Bonds that will mature within one year will be easier to predict, so have the risks are smaller than the bonds that have maturity period within 5 years. In general, the longer the maturity of a bond, the higher the coupon / interest.<br />
* Publisher / Issuer (Issuer) Knowing the bond issuer is a very important factor in bond investing. Measuring the risk / likelihood of publishers bond can not make a payment coupon or principal amount on time (called default risk) can be seen from the rankings (ratings).</p>
<p>Instead of Bonds, some sort of other investments such as real estate investment are considerable as well. Real Estate business have been rapidly increase and showing a good prospect for long investment. Thus if you got issues of budget, you could get <a href="http://personalmoneynetwork.com/payday-loans" target="_blank">loan</a> which could sort your things.<br />
<span id="more-33"></span><br />
Unlike the stock price is expressed in the form of currency, bond prices expressed in percentages (%), ie the percentage of its nominal value.<br />
There are 3 (three) possible market price of the bond issue, namely:<br />
* Par Bond&#8217;s price equal to the nominal value<br />
* At a premium: Bond prices greater than face value<br />
* At discount: Bond prices lower than the nominal value</p>
<p>Yield Bonds:<br />
Income or yield, or return to be derived from investment expressed as a yield bonds, which results to be obtained if the investors put their funds to buy bonds. Before deciding to invest in bonds, investors should consider the amount of bond yields, as a gauge factor of annual returns will be accepted.</p>
<p>There are 2 (two) terms in determining the yield of current yield and yield to maturity.<br />
*Current yield is the yield calculated based on number of coupons received during one year to the price of the bonds.<br />
* Meanwhile yield to maturity (YTM) is the rate of return or income that would be obtained if the investor has a bond until maturity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getin-project.com/bonds-characteristic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonds Types</title>
		<link>http://www.getin-project.com/bonds-types/</link>
		<comments>http://www.getin-project.com/bonds-types/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 12:13:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[bondholders]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[callable bonds]]></category>
		<category><![CDATA[convertible bonds]]></category>
		<category><![CDATA[corporate bonds]]></category>
		<category><![CDATA[coupon rate]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt securities]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[government bonds]]></category>
		<category><![CDATA[interest payment]]></category>
		<category><![CDATA[Islamic]]></category>
		<category><![CDATA[local governments]]></category>
		<category><![CDATA[municipal bond]]></category>
		<category><![CDATA[private banks]]></category>
		<category><![CDATA[private entities]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[putable]]></category>
		<category><![CDATA[rate of interest]]></category>
		<category><![CDATA[redemption option]]></category>
		<category><![CDATA[right of redemption]]></category>
		<category><![CDATA[several different types]]></category>
		<category><![CDATA[state owned enterprises]]></category>
		<category><![CDATA[time deposit]]></category>
		<category><![CDATA[zero coupon bonds]]></category>

		<guid isPermaLink="false">http://www.getin-project.com/?p=31</guid>
		<description><![CDATA[Continuing last articles about bonds, today I&#8217;d like to discuss it in more easy to understand view. Lets start it with definitions. Bond is a medium-term debt securities which are transferable long that contains a promise from the issuing party to pay compensation in the form of interest in a certain period and pay off [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing last articles about bonds, today I&#8217;d like to discuss it in more easy to understand view. Lets start it with definitions. Bond is a medium-term debt securities which are transferable long that contains a promise from the issuing party to pay compensation in the form of interest in a certain period and pay off the principal debt at a specified time to the purchaser of the bonds.</p>
<p>Bonds has several different types, namely as below:<br />
1) Judging from the publishers:<br />
a) Corporate Bonds: Bonds issued by companies, either in the form of state-owned enterprises (SOEs), or private entities.<br />
b) Government Bonds: Bonds issued by the central government.<br />
c) Municipal Bond: Bond issued by local governments to finance projects related to public interest (public utility).<br />
<span id="more-31"></span><br />
2) Judging from the interest payment systems:<br />
a) Zero Coupon Bonds: Bond does not make periodic interest payments. However, interest and principal payable at maturity at the same time.<br />
b) Coupon Bonds: bonds with coupons that can be cashed periodically in accordance with the provisions of the publisher.<br />
c) Fixed Coupon Bonds: bonds with a coupon rate of interest that have been established before the bidding in the primary market and will be paid periodically.<br />
d) Floating Coupon Bonds: bonds with a coupon interest rate is determined before that time period, based on a reference (benchmark) such as average time deposit (ATD) is a weighted average interest rate of deposits from private banks and the government.</p>
<p>3) Viewed from the right of redemption / option:<br />
a) Convertible Bonds: Bonds which entitles the bondholders to convert bonds into a number of shares owned by the publisher.<br />
b) Exchangeable Bonds: Bonds which entitles the bondholders to exchange shares of the company into the number of shares of the issuer&#8217;s affiliated companies.<br />
c) Callable Bonds: Bonds which entitles the issuer to buy back the bonds at a specified price over the life of the bonds.<br />
d) Putable Bonds: bonds that give investors the right to require the issuer to buy back the bonds at a specified price over the life of the bonds.</p>
<p>4) In terms of guarantees or collateral<br />
a) Secured Bonds: Bonds are secured by a specific property of the issuer or with any other third party guarantees. In this group, which includes:<br />
- Guaranteed Bonds: Bonds are interest and principal repayment guarantee from a third party with guarantee<br />
- Mortgage Bonds: Bond interest and principal repayment is secured by collateral mortgages on the property or fixed assets.<br />
- Collateral Trust Bonds: Bonds are secured by securities owned by the publisher in its portfolio, for example, shares owned subsidiary.<br />
b) Unsecured Bonds: Bonds are not secured by a specific property but the property secured by the issuer in general.</p>
<p>5) In terms of nominal value<br />
a. Conventional Bonds: Bonds are commonly bought and sold in a single nominal, $ 1 billion per one lot.<br />
b. Retail Bonds: Bonds that are traded in units of small nominal value, both corporate bonds and government bonds.</p>
<p>6) In terms of the yield calculation:<br />
a. Conventional Bonds: Bonds are to be reckoned by using the coupon system.<br />
b. Shariah Bonds: Bond yield calculation using the calculation for results. In this calculation there are two kinds of Islamic bonds, namely:<br />
- Bonds Mudharabah Sharia is Islamic bonds that use profit-sharing agreement so that the income earned on bond investors are aware of income earned after the issuer.<br />
- Syariah Ijarah bonds are Islamic bonds that use lease contract so that the coupon is fixed, and can be known / considered since the beginning of bonds issued</p>
<p>Next articles, lets discuss about bonds characteristic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getin-project.com/bonds-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

